Token Market
Name | Price | 24h Change % | Market Cap | Volume (24h) | Last 7 Days | |
---|---|---|---|---|---|---|
Bitcoin BTC | $112,101.03 | 0.85% | $2,232,813,490,729.03 | $31,482,810,133.41 | ||
Ethereum ETH | $4,319.63 | 0.48% | $521,401,640,444.62 | $23,123,000,039.78 | ||
XRP XRP | $2.96 | 4.34% | $176,225,803,017.09 | $5,945,160,394.85 | ||
Tether USDt USDT | $1.00 | -0.01% | $168,857,484,982.78 | $92,293,803,981.47 | ||
BNB BNB | $878.48 | 0.89% | $122,273,690,493.56 | $2,237,123,823.51 | ||
Solana SOL | $214.42 | 5.28% | $116,192,645,909.06 | $7,866,473,772.22 | ||
USDC USDC | $1.00 | 0.01% | $72,580,715,862.79 | $10,064,499,859.15 | ||
Dogecoin DOGE | $0.23 | 7.26% | $35,385,278,689.69 | $3,217,761,719.66 | ||
TRON TRX | $0.33 | 1.72% | $31,523,202,604.64 | $974,091,873.44 | ||
Cardano ADA | $0.85 | 2.75% | $30,526,436,655.77 | $1,066,599,103.42 |
NFT Market
Buying diverse NFTs enhances AI training for better recommendations.

Welcome to World Store
The Ultimate Asset Aggregator with Comprehensive On-ramp, Swap, Bridge, and Settlement Methods.
Fastest and easiest way to buy any token or NFT.
From any currency, to any asset, on any chain.
Connect wallet to earn your own points.